Elexon MID · APX MID
152.0527 GBP/MWh
- Observation window (UTC)
- 2026-10-01 00:00 UTC – 2026-10-02 00:00 UTC
- Valid period coverage
- 100.0%
- Last successful ingestion
- 2026-10-04 15:15 UTC
Price trend
Half-hour period price · GBP/MWh
24 hours means the latest completed UTC day.
Valid periods: 48/48. Gaps mean missing or quality-rejected data. The line does not fill them in.
View chart data table
| Date | Price (GBP/MWh) |
|---|---|
| 2026-10-01 00:00 UTC | 138.37 |
| 2026-10-01 00:30 UTC | 152.61 |
| 2026-10-01 01:00 UTC | 134.85 |
| 2026-10-01 01:30 UTC | 130.36 |
| 2026-10-01 02:00 UTC | 132.43 |
| 2026-10-01 02:30 UTC | 136.23 |
| 2026-10-01 03:00 UTC | 127.61 |
| 2026-10-01 03:30 UTC | 118.35 |
| 2026-10-01 04:00 UTC | 132.06 |
| 2026-10-01 04:30 UTC | 140.13 |
| 2026-10-01 05:00 UTC | 176.3 |
| 2026-10-01 05:30 UTC | 181.62 |
| 2026-10-01 06:00 UTC | 179.77 |
| 2026-10-01 06:30 UTC | 187.28 |
| 2026-10-01 07:00 UTC | 177.14 |
| 2026-10-01 07:30 UTC | 179.43 |
| 2026-10-01 08:00 UTC | 163.05 |
| 2026-10-01 08:30 UTC | 144.75 |
| 2026-10-01 09:00 UTC | 134.46 |
| 2026-10-01 09:30 UTC | 131.42 |
| 2026-10-01 10:00 UTC | 127.3 |
| 2026-10-01 10:30 UTC | 127.33 |
| 2026-10-01 11:00 UTC | 124.76 |
| 2026-10-01 11:30 UTC | 124.9 |
| 2026-10-01 12:00 UTC | 122.16 |
| 2026-10-01 12:30 UTC | 121.83 |
| 2026-10-01 13:00 UTC | 126.81 |
| 2026-10-01 13:30 UTC | 129.05 |
| 2026-10-01 14:00 UTC | 134.58 |
| 2026-10-01 14:30 UTC | 134 |
| 2026-10-01 15:00 UTC | 145.63 |
| 2026-10-01 15:30 UTC | 160.32 |
| 2026-10-01 16:00 UTC | 176.01 |
| 2026-10-01 16:30 UTC | 188.76 |
| 2026-10-01 17:00 UTC | 187.52 |
| 2026-10-01 17:30 UTC | 190.73 |
| 2026-10-01 18:00 UTC | 189.08 |
| 2026-10-01 18:30 UTC | 195.77 |
| 2026-10-01 19:00 UTC | 184.26 |
| 2026-10-01 19:30 UTC | 182.19 |
| 2026-10-01 20:00 UTC | 165.84 |
| 2026-10-01 20:30 UTC | 158.03 |
| 2026-10-01 21:00 UTC | 151.07 |
| 2026-10-01 21:30 UTC | 149.36 |
| 2026-10-01 22:00 UTC | 157 |
| 2026-10-01 22:30 UTC | 162.19 |
| 2026-10-01 23:00 UTC | 151.65 |
| 2026-10-01 23:30 UTC | 147.32 |
UTC calendar day; MID price weighted by reported positive market volume; zero-volume periods excluded
Contains BMRS data © Elexon Limited copyright and database right 2026
Original data and licence·Licence| Period start (UTC) | Price (GBP/MWh) | Traded volume (MWh) |
|---|---|---|
| 2026-10-01 23:30 UTC | 147.32 | 2376.95 |
| 2026-10-01 23:00 UTC | 151.65 | 2375.1 |
| 2026-10-01 22:30 UTC | 162.19 | 2324.95 |
| 2026-10-01 22:00 UTC | 157 | 2199.5 |
| 2026-10-01 21:30 UTC | 149.36 | 3338.7 |
| 2026-10-01 21:00 UTC | 151.07 | 2672.6 |
| 2026-10-01 20:30 UTC | 158.03 | 2702 |
| 2026-10-01 20:00 UTC | 165.84 | 3096.75 |
| 2026-10-01 19:30 UTC | 182.19 | 4153.65 |
| 2026-10-01 19:00 UTC | 184.26 | 4504.4 |
| 2026-10-01 18:30 UTC | 195.77 | 3779.6 |
| 2026-10-01 18:00 UTC | 189.08 | 4046.6 |