EEnergyScope

EnergyScope

Market data

Wholesale indicators provide context; they are not prices a business can contract at.

EnergyScope · Market

ES Market Watch

Explore electricity, gas and official business energy statistics as separate sources, each with its own period and definition. This is an information series, not a weighted energy index; there is no ES composite figure.

Separate sources · Clear definitions · Reviewed before publication

These categories have different sources, frequencies and units. They are not three directly comparable indices.

Elexon MID · APX MID

152.0527 GBP/MWh

Stale data
Observation window (UTC)
2026-10-01 00:00 UTC – 2026-10-02 00:00 UTC
Valid period coverage
100.0%
Last successful ingestion
2026-10-04 15:15 UTC

Price trend

Half-hour period price · GBP/MWh

24 hours means the latest completed UTC day.

Valid periods: 48/48. Gaps mean missing or quality-rejected data. The line does not fill them in.

View chart data table
DatePrice (GBP/MWh)
2026-10-01 00:00 UTC138.37
2026-10-01 00:30 UTC152.61
2026-10-01 01:00 UTC134.85
2026-10-01 01:30 UTC130.36
2026-10-01 02:00 UTC132.43
2026-10-01 02:30 UTC136.23
2026-10-01 03:00 UTC127.61
2026-10-01 03:30 UTC118.35
2026-10-01 04:00 UTC132.06
2026-10-01 04:30 UTC140.13
2026-10-01 05:00 UTC176.3
2026-10-01 05:30 UTC181.62
2026-10-01 06:00 UTC179.77
2026-10-01 06:30 UTC187.28
2026-10-01 07:00 UTC177.14
2026-10-01 07:30 UTC179.43
2026-10-01 08:00 UTC163.05
2026-10-01 08:30 UTC144.75
2026-10-01 09:00 UTC134.46
2026-10-01 09:30 UTC131.42
2026-10-01 10:00 UTC127.3
2026-10-01 10:30 UTC127.33
2026-10-01 11:00 UTC124.76
2026-10-01 11:30 UTC124.9
2026-10-01 12:00 UTC122.16
2026-10-01 12:30 UTC121.83
2026-10-01 13:00 UTC126.81
2026-10-01 13:30 UTC129.05
2026-10-01 14:00 UTC134.58
2026-10-01 14:30 UTC134
2026-10-01 15:00 UTC145.63
2026-10-01 15:30 UTC160.32
2026-10-01 16:00 UTC176.01
2026-10-01 16:30 UTC188.76
2026-10-01 17:00 UTC187.52
2026-10-01 17:30 UTC190.73
2026-10-01 18:00 UTC189.08
2026-10-01 18:30 UTC195.77
2026-10-01 19:00 UTC184.26
2026-10-01 19:30 UTC182.19
2026-10-01 20:00 UTC165.84
2026-10-01 20:30 UTC158.03
2026-10-01 21:00 UTC151.07
2026-10-01 21:30 UTC149.36
2026-10-01 22:00 UTC157
2026-10-01 22:30 UTC162.19
2026-10-01 23:00 UTC151.65
2026-10-01 23:30 UTC147.32

UTC calendar day; MID price weighted by reported positive market volume; zero-volume periods excluded

Contains BMRS data © Elexon Limited copyright and database right 2026

Original data and licence·Licence
Read data definitions and method

EnergyScope · Market

Energy market focus

Original context notes organised into UK and international focus. They do not reproduce source text or provide investment, trading or business-quote advice.

Published market insights

2 results